Statistics and reports for researchers
The Counselling Team are regularly asked by researchers for further information on the uptake of our services by students. We hope you will find the information provided below.
Number of students requesting counselling (gender)
| 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Male | 192 | 204 | 174 | 172 | 180 | 169 |
Female | 461 | 425 | 400 | 506 | 547 | 520 |
Other | 0 | 0 | 0 | 0 | 4 | |
Uncategorised | 22 | 34 | 7 | 18 | 10 | 16 |
Total | 675 | 663 | 581 | 696 | 741 | 705 |
Number of students per year requesting counselling (reason)
Reason | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Abuse | 16 | 14 | 21 | 18 | 23 | 24 |
Academic | 7 | 10 | 19 | 30 | 37 | 29 |
Anxiety | 226 | 198 | 193 | 249 | 265 | 267 |
Addictive behaviour | 2 | 2 | 4 | 1 | 4 | 7 |
Depression and | 127 | 66 | 56 | 91 | 92 | 90 |
Loss and bereavement | 34 | 42 | 32 | 37 | 53 | 45 |
Other mental health conditions | 3 | 2 | 5 | 2 | 5 | 3 |
Physical health | 7 | 5 | 8 | 6 | 17 | 13 |
Eating disorders | 4 | 2 | 5 | 4 | 4 | 9 |
Relationships | 16 | 26 | 22 | 15 | 49 | 49 |
Self and identity | 19 | 23 | 16 | 21 | 25 | 27 |
Sexual issues | 2 | 4 | 2 | 0 | 2 | 6 |
Transitions | 4 | 2 | 1 | 2 | 4 | 7 |
Welfare and employment | 1 | 1 | 1 | 1 | 7 | 4 |
Self harm | 3 | *23 | 51 | 70 | 72 | 111 |
Uncategorised | 204 | 243 | 145 | 149 | 82 | 14 |
TOTAL | 675 | 663 | 581 | 696 | 741 | 705 |
*There was a change to the reporting of this category in 19/20 to record as the presenting reason.