Caledonian ICT Academy offers a wide range of courses. Many courses are offered as classroom taught courses (class) where students attend tutor led classes and practical lab exercises in the evenings on campus. Classes take place from 6pm to 9pm and the appropriate evening will be listed in the subject timetables. Courses are offered at various times in the academic year.
Other courses are offered as blended learning courses (bl) where students access course materials online. Blended learning students do not have set classes to attend but can speak to a tutor on campus at the study support drop in class on thursdays from 6pm to 9pm or online. Most of the blended learning classes have no fixed start date so students can start at any time, but if a particular start date is listed in the table aside (for eg VMWare5) then the date will co-incide with the thursday drop in class. Some of the courses are offered as blended learning and classroom taught courses.
Further course information can be found at Cisco / Microsoft / VMWare / Evening Postgraduate MSc study. If you have any questions or would like to enrol please contact us.
Tel: 0141 331 3617
| Course | Duration | 2012/13 Start and end dates | Evenings | Fee | Funding Available | Enrol |
|---|---|---|---|---|---|---|
| CCNA1-4 (class) | 24 wks | 17 Sep 12 to 17 April 13 | Mon and Wed | £1000 | part-time fee grant (£500) | Enrol |
| CCNA1-Network Fundamentals (class) | 6 wks | 17 Sep 12 to 24 Oct 12 | Mon and Wed | £250 | ILA (£200) | Enrol |
| CCNA2-Routing Protocols and Concepts (class) | 6 wks | 5 Nov 12 to 12 Dec 12 | Mon and Wed | £250 | ILA (£200) | Enrol |
| CCNA3-LAN Switching & Wireless (class) | 6 wks | 21 Jan 13 to 27 Feb 13 | Mon and Wed | £250 | ILA (£200) | Enrol |
| CCNA4-Accessing the WAN (class) | 6 wks | 11 Mar 13 to 17 April 13 | Mon and Wed | £250 | ILA (£200) | Enrol |
| CCNA 1-4 (bl) | 48 wks (max) | No fixed start date | Thursday drop in | £900 | ILA (£200) | Enrol |
| CCNA1-Network Fundamentals (bl) | 12 wks | No fixed start date | Thursday drop in | £225 | ILA (£200) | Enrol |
| CCNA2-Routing Protocols and Concepts (bl) | 12 wks | No fixed start date | Thursday drop in | £225 | ILA (£200) | Enrol |
| CCNA3-LAN Switching & Wireless (bl) | 12 wks | No fixed start date | Thursday drop in | £225 | ILA (£200) | Enrol |
| CCNA4-Accessing the WAN (bl) | 12 wks | No fixed start date | Thursday drop in | £225 | ILA (£200) | Enrol |
| CCNP (bl) New Curriculum - Route - Switch - Troubleshoot | 48 wks (max) | No fixed start date | Thursday drop in | £1500 | ILA (£200) | Enrol |
| CCNP1 Routing (bl) | 12 wks | No fixed start date | Thursday drop in | £550 | ILA (£200) | Enrol |
| CCNP2 Switching (bl) | 12 wks | No fixed start date | Thursday drop in | £550 | ILA (£200) | Enrol |
| CCNP3 Troubleshooting (bl) | 12 wks | No fixed start date | Thursday drop in | £550 | ILA (£200) | Enrol |
| CCNA Security (class) | 10 wks (max) | 17 Sep 12 to 21 Nov 12 | Mon and Wed | £600 | ILA (£200) | Enrol |
| CCNA Security(bl) | 16 wks (max) | No fixed start date | Thursday drop in | £450 | ILA (£200) | Enrol |
| Course | Code | Duration (weeks) | 2012/13Start and end dates | Evening | Fee | Enrol |
|---|---|---|---|---|---|---|
| Core Foundations of Microsoft .NET 2.0 Development | MS.Net 2956-A | 5 | 18 Sep 12 to 18 Oct 12 | Tues and Thurs | £300 | Enrol |
| Advanced Foundations of Microsoft .NET 2.0 Development | MS.Net 2957-A | 5 | 30 Oct 12 to 29 Nov 12 | Tues and Thurs | £300 | Enrol |
| Course | Code | Duration (weeks) | 2012/13Start and end dates | Evening | Fee | Enrol |
|---|---|---|---|---|---|---|
| Developing Web Applications with MS Visual Studio 2010 | 10264 | 12 | tbc | tbc | £500 | Enrol |
| Course | Code | Duration (weeks) | 2012/13Start and end dates | Evening | Fee | Enrol |
|---|---|---|---|---|---|---|
| Configuring Managing & Maintaining Windows Server 2008 | 6419b | 5 | 17 Sep 12 to 17 Oct 12 | Mon and Wed | £300 | Enrol |
| Configuring & Troubleshooting Windows Server 2008 Network Infrastructure | 6421b | 5 | 29 Oct 12 to 28 Nov 12 | Mon and Wed | £300 | Enrol |
| Configuring & Troubleshooting Windows Server 2008 Active Directory Domain Services | 6425b | 5 | 10 Dec 12 to 6 Feb 13 | Mon and Wed | £300 | Enrol |
| Configuring & Troubleshooting Identity and Access Solutions with Windows Server 2008 | 6426b | 3 | 18 Feb 13 to 6 March 13 | Mon and Wed | £300 | Enrol |
| Deploying Windows Server 2008 (including Windows Server 2008R2) | 6418c | 3 | 18 March 13 to 3 April 13 | Mon and Wed | £300 | Enrol |
| Configuring and Troubleshooting Internet Information Services in Windows Server 2008 | 6427a | 3 | 15 Apr 13 to 1 May 2013 | Mon and Wed | £300 | Enrol |
| Configuring and Troubleshooting Windows Server 2008 Terminal Services | 6428a | 2 | 13 May 13 to 22 May 13 | Mon and Wed | £300 | Enrol |
| Installing & Configuring Windows 7Client | 6292a | 3 | tbc | Tues, Wed and Thur | £400 | Enrol |
| Planning & Managing Windows7 Desktop | 6294 | tbc | tbc | tbc | tbc | Enrol |
As well as having the opportunity to gain academic credit towards a degree programme for completing specific vendor qualifications subject to meeting specific criteria,(i) we also offer a range of Postgraduate evening programmes that can lead to a Postgraduate / MSc qualification. We presently have three evening programmes on offer:
To review the module requirements to gain academic credit related to specific vendor courses refer to the table below:
| Course | Related Module | Academic Credit |
|---|---|---|
| CCNP1 (Building Scalable Internetworks) | Advanced Routing (COMU341) (Undergraduate) Advanced Routing (COMP573) (Postgraduate) |
20 15 |
| CCNP2 (Implementing Secure Converged Wide Area Networks) | Secure Converged Wide Area Networks (COMU503) | 15 |
| CCNP3 (Building Multilayer Switched Networks) | Scalable Campus Networking (COMP354)(Undergraduate) Switching (COMP574) (Postgraduate) |
20 15 |
| CCNP4 (Optimising Converged Networks) | Optimising Converged Networks and QoS (SECN502) (Postgraduate) | 15 |
| Course | Duration (weeks) | 2012/13Start and End dates | Evenings | Fee | Funding available | Enrol |
|---|---|---|---|---|---|---|
| VMWare 5 (class) | 8 wks | 19 Nov 12 to 6 Feb 13 | Mon and Wed | £995 | ILA £200 | Enrol |
| VMWare 5 (class) | 8 wks | 18 Feb 13 to 10 April 13 | Mon and Wed | £995 | ILA £200 | Enrol |
| VMWare 5 (class) | 8 wks | 29 April 13 to 26 June 13 | Mon and Wed | £995 | ILA £200 | Enrol |
| VMWare 5 (class) | 8 wks | 24 June 13 to 14 August 13 | Mon and Wed | £995 | ILA £200 | Enrol |
| VMWare 5 (bl) | 16 wks | first blended learning course starts 20 Sept 12 and thereafter no fixed start date | Thursday drop in | £895 | ILA £200 | Enrol |